ILR in The News
- Delaware courts: Malpractice jury awards $6.25M
News Journal | March 27, 2010 - ILR Survey Finds State Legal Climates Hinder Job Growth
Free Enterprise Magazine | March 26, 2010 - State legal climates ranked; California among worst
Phoenix Business Journal | March 26, 2010 - U.S. Chamber of Commerce: Florida courts unfair to business
Miami Herald | March 25, 2010 - Missouri, Illinois rank low for judicial fairness
St. Louis Business Journal | March 25, 2010 - How Low Can You Go?
Fox & Hounds Blog | March 25, 2010 - Survey gives state's low courts low marks
Montgomery Advertiser | March 24, 2010 - The Health Care Reform Platter with a Tort for Dessert
ChamberPost | March 24, 2010 - Ohio, Ky. in bottom half of judicial fairness ranking
Business Courier of Cincinnati | March 24, 2010 - Pennsylvania in bottom half of judicial fairness ranking
Pittsburgh Business Times | March 24, 2010 - Proposed Bills Could Make Louisiana Legal Climate Even Worse
The Hayride Blog | March 24, 2010 - Chamber Releases 2010 Lawsuit Climate Survey
TortsProf Blog | March 23, 2010 - Florida courts unfriendly to business, group says
Tampa Tribune | March 23, 2010 - Legal Watchdog Group: Time to Fix Louisiana's Poor Lawsuit Reputation
Inside Louisiana News | March 23, 2010 - The 10 Worst States For Big Business Lawsuits
Business Insider | March 23, 2010 - On Tort Reform and the Health-Care Bill: Where'd We End Up?
WSJ.com Law Blog | March 23, 2010 - Chamber's latest ranking of state legal systems
Point of Law | March 23, 2010 - Non-Sequiturs
Above the Law | March 23, 2010 - Chamber of Commerce Releases Annual State-by-State Lawsuit Climate Report
Legal Blog Watch | March 23, 2010 - US Chamber Shoots the Latest Round in the Media Battles Over Litigation
Global Tort Blog | March 23, 2010


